Most of the organizations are confused when they are required to buy an SSL certificate. Use this quick and easy SSL comparison chart to evaluate the best SSL certificate for your requirements. Also, you can identify the right SSL certificate by using our SSL wizard tool. Simply answer 2 or 3 questions about your requirement and we will show you the best suitable SSL certificate to you. Read More
Product Features | Secure Site | SSL Web Server | TrueBusiness ID |
---|---|---|---|
Certificate Authority | |||
Best Price | 362 | 141 | 122 |
Buy Now | Buy Now | Buy Now | Buy Now |
Certificate Authority Rating | |||
Multiple Year Options | Up to 3 Years | Up to 3 Years | Up to 3 Years |
Domains Secured | Single Domain | Single Domain | Single Domain |
Suitable for | Registered Companies, Government Org. | Registered Companies, Government Org. | Registered Companies, Government Org. |
Examples | -- | -- | -- |
Market Share | 10% | Less than 5% | 7.34% |
Validation Type | OV | OV | OV |
Issuance | 1-10 days | Less than 1 day | 1 week |
CSR Keysize | 2048 Bit | 2048 Bit | 2048 Bit |
Encryption Strength | Up to 256-Bit | Up to 256-Bit | Up to 256-Bit |
Warranty | $1,750,000 | $1,250,000 | $1,250,000 |
Root Domain Support | Only single FQDN | Only single FQDN | Both www + non-www |
Browser Compatibility | 99% | 99% | 99% |
Mobile Friendly | |||
Refund policy | 30 Days | 30 Days | 30 Days |
Reissue | Unlimited | Unlimited | Unlimited |
Server Licensing | Unlimited | Unlimited | Unlimited |
Verified Company Name | |||
Wildcard | |||
SAN Support | |||
Site Seal | Smart | Dynamic | Dynamic |
Vulnerability Assessment | |||
Malware Scan | |||
Business Validated | |||
Seal-in-Search | |||
ECC Support | |||
Remove From Comparison | Remove | Remove | Remove |
Learn More | Learn More | Learn More | Learn More |
Revolutionize Your SSL Game: Prepare for the New Era of Automated Certificate Management